
We at PJSC SAKAHAVOSTOKNEFTEGAZ are proud to announce we are one of the reliable suppliers chosen to supply diesel fuel for the constructions and developments of most stadiums that would be used for the FIFA 2018 World Cup tournament which will be hosted in Russia Federation.
Why were we chosen? LEARN MORE WHY WE CHOSEN
DAYS UNTIL KICK-OFF
STADIUMS UNDER-CONSTRUCTIONS & RENOVATIONS
Luzhniki
Target capacity | 81 000 |
---|---|
Current capacity | 78 360 |
Country | Russia |
City | Moscow |
Clubs | – |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 2013-2017 |
Cost | RUB 19 billion |
Design time | 2013 |
Zenit Arena
Target capacity | 69 501 |
---|---|
Country | Russia |
City | Petersburg |
Clubs | FC Zenit |
Category | Construction in progress |
Tournament | World Cup 2018 |
Cost | 38 billion RUB |
Construction | 12.2006 – 11.2012 |
Design | Kisho Kurokawa Architect & Associates |
Fisht Olympic Stadium (Tsentralnyj Stadion)
Target capacity | 47 659 |
---|---|
Country | Russia |
City | Sochi |
Clubs | |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 2009 – 2013 |
Cost | 603 mln $ |
Design | Populous, Buro Happold |
Design time | 2009 |
Kazan Arena (Stadion Sawinowo, Stadion Rubina Kazań)
Current capacity | 45 105 |
---|---|
Country | Russia |
City | Kazan |
Clubs | Rubin |
Category | Construction completed |
Tournament | World Cup 2018 |
Construction | 2010 – 2013 |
Cost | $ 450 mln |
Design | Populous |
Design time | 2009 |
Rostov Arena
Target capacity | 45 000 |
---|---|
Country | Russia |
City | Rostov-on-Don |
Clubs | FK Rostov |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 09/2012 – 12/2017 |
Cost | RUB 18.5 billion |
Design | 2015 |
Stadion Nizhny Novgorod
Target capacity | 44 899 |
---|---|
Country | Russia |
City | Nizhny Novgorod |
Clubs | Volga, FK Nizhny Novgorod |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 12/2014 – 25/12/2017 |
Cost | RUB 16.76 billion |
Design time | 2013 |
Otkritie Arena (Stadion Spartak)
Country | Russia |
---|---|
City | Moscow |
Clubs | Spartak Moskwa |
Category | Construction completed |
Tournament | World Cup 2018 |
Construction | 10.2010 – 2014 |
Cost | 340 mln $ |
Design | AIKOM Russia Ltd (S. Bailey, P. Feoktistov, M. Yudin), Dexter Moren Associates |
Design time | 2010 |
Mordovia Arena
Target capacity | 44 000 |
---|---|
Country | Russia |
City | Saransk |
Clubs | FK Mordovia |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 2011-2017 |
Cost | RUB 15 billion |
Design | SaranskGrazhdanProekt |
Design time | 2011 |
Stadion Kaliningrad
Target capacity | 35 000 |
---|---|
Country | Russia |
City | Kaliningrad |
Clubs | Baltika |
Category | Construction in progress |
Tournament | World Cup 2018 |
Construction | 11/09/2015 – 12/2017 |
Cost | RUB 17.5 billion |